Maintains Quality
Extended storage without risks or loss of quality.
Extend storage time safely while maintaining quality.
Extended storage without risks or loss of quality.
Extend storage time safely while maintaining quality.
Decreases losses from over-drying (excessive ventilation), respiration (dry matter loss), fermentation or acidity, breakage, and insect damage.
Dry the last points of moisture, bypassing the dryer or freeing it from the most expensive points.
Cools the grain below 15°C, inhibiting the proliferation of insects and fungi, without the need for agrochemicals.
Grain is cooled in a predictable time regardless of weather conditions.
No more hot spots or burning.
Maintains the germinative power and vigor of the seed. It is possible to refrigerate wire silos and dry seeds during cooling.
Corn
Wheat
Soybean
Barley
Sunflower
Rice
Sorghum
| Model | 5,5-15A | 15-28 | 18,5-40 | 30-60VE | 30-70VE | 37-80VE | 45-80VE | 45-125VE |
|---|---|---|---|---|---|---|---|---|
| Cooling capacity Cond +45 / Evap +7.5 · kW | 41,3 | 72,1 | 132 | 163,6 | 194,4 | 245 | 245 | 356 |
| Air flow 200 mm H₂O · m³/h | 5.600 | 16.800 | 19.900 | 33.600 | 33.600 | 39.800 | 52.000 | 52.000 |
| Bitzer compressor | 4JE-15Y | 6HE-28Y | CSH 6563-40 | CSH 6593-60 | CSH 7573-70 | CSH 8553-80 | CSH 8553-80 | CSH 8583-125 |
| Max. absorbed power A | 45,8 | 93 | 118 | 166,8 | 213,4 | 233,5 | 264 | 335 |
| Width mm | 2.200 | 2.050 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 |
| Length mm | 3.000 | 4.400 | 5.000 | 5.000 | 5.350 | 5.350 | 5.800 | 7.800 |
| Height mm | 2.080 | 2.300 | 2.550 | 2.555 | 2.755 | 2.755 | 2.720 | 2.720 |
| Throughput 24 h min / max · ton | 70 / 180 | 90 / 300 | 150 / 550 | 400 / 1.050 | 550 / 1.050 | 650 / 1.200 | 650 / 1.800 | 750 / 1.800 |
| Air outlet duct diameter mm | 400 | 600 | 600 | 600 | 600 | 600 | 800 | 800 |
| Weight kg | 1.800 | 2.000 | 2.700 | 2.850 | 2.950 | 3.300 | 4.600 | 6.000 |
Power supply: 400 V · 50 Hz · 3 Ph — Ask about other configurations.

The unit turns ambient air into cold air with controlled temperature and humidity.
A computerized system reads the weather and adjusts the air to what the grain needs.
Air is blown through the aeration ducts, pushing the heat out.
Predictable cooling times that inhibit fungi, mycotoxins and insects.
For corn, wheat, sunflower, barley, soy and more — in silos, bins or warehouses.


Cell Refrigeration

Silo Refrigeration


Warehouse Refrigeration